4065 MILES JOHNSON PKWY
SPRING HILL, TN 37174
$599,000
- Financing
Listing # 1893710
Custom Home built in 2016 with High-End Upgrades has covered Outdoor Living & Fenced Backyard. 3 of 5 Bedrooms on Main! Sun Room! Family Room w/two-story stacked stone fireplace opens to Gorgeous Granite Kitchen with Large Island & Bay-Window Breakfast. Spacious Bonus w/wet bar, media & gaming areas. Level lot backs & sides to common area.
PROPERTY INFORMATION FOR 4065 MILES JOHNSON PKWY, SPRING HILL, TN 37174
Location Information | |||||
County: | Williamson | MLS Area: | 10-Williamson County | ||
Latitude: | 35.7666790000000030 | Longitude: | -86.9336189999999930 | ||
Subdivision/Development: | Autumn Ridge Ph4 Sec2 | Directions: | I-65 South, West on Saturn Pkwy, Kedron Exit West, R on Old Kedron Rd, turns into Miles Johnson Pkwy, cross Hwy 31 at light, enter Autumn Ridge, home on left after Lake & Clubhouse. |
Interior Features | |||||
Bedroom 1 Dimensions: | 17x14 | Bedroom 2 Dimensions: | 17X14 | ||
Bedroom 3 Dimensions: | 16x13 | Bedroom 4 Dimensions: | 16x12 | ||
Additional Rooms: | Other Room 1: Breakfast Room, 13x11; Other Room 2: Bedroom 5, 13x12 | Interior: | Ceiling Fan, Extra Closets, Storage, Walk-In Closets, Wet Bar | ||
Master Bathroom Description: | Suite | Dining Room Description: | Formal, 18x12 | ||
Den: | Separate | Living Room Description: | Great Room, 20x17 | ||
Kitchen Description: | Pantry, 20x13 | Amenities: | Clubhouse, Park, Pool, Underground Utilities | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Heating: | Central | Heating Fuel: | GS/EL | ||
Cooling: | Central | Floors: | Carpet, Finished Wood, Tile | ||
Appliances: | Disposal, Microwave, Dishwasher | Basement Description: | Crawl | ||
Has Basement: | No |
Exterior Features | |||||
Style: | Traditional | Stories: | 2.00 | ||
Is New Construction: | No | Construction: | All Brick | ||
Exterior: | Garage Door Opener, Sprinkler | Siding: | Vinyl | ||
Septic or Sewer: | Sewer | Water: | City Water | ||
Has Garage: | Yes | Garage Spaces: | 3 | ||
Driveway: | Aggregate | Fencing: | Back | ||
Patio / Deck Description: | Covered Patio | Lot Description: | Level | ||
Lot Size in Acres: | 0.31 | Lot Dimensions: | 88.3 X 147.9 | ||
Energy Features: | Tankless Water Heater, Fireplace Insert, Insul Glass Windows |
School | |||||
Elementary School: | Longview Elementary | Jr. High School: | Heritage Elementary | ||
High School: | Independence High School |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Site Built | ||
Year Built: | 2016 | Miscellaneous: | Entry Foyer | ||
Tax Amount: | $2, 665.00 |
MAP FOR 4065 MILES JOHNSON PKWY, SPRING HILL, TN 37174
MORTGAGE CALCULATOR FOR 4065 MILES JOHNSON PKWY, SPRING HILL, TN 37174
SCHOOL INFORMATION FOR 4065 MILES JOHNSON PKWY, SPRING HILL, TN 37174
WALK SCORE FOR 4065 MILES JOHNSON PKWY, SPRING HILL, TN 37174
Listing Courtesy of PARKS |
![]() |
|
|
|
RealTracs data last updated at April 21, 2018 10:54 PM CT |