123 SUMMIT LANE
HENDERSONVILLE, TN 37075
$8,750,000
Listing # 1805636
Kelly Clarkson is selling her stunning home on an exclusive four+ acre gated waterfront estate! Home is naturally light and airy, with magnificent views from every window. Quiet wooded cul-de-sac, private dock, saltwater pool, two spas... so much more!
PROPERTY INFORMATION FOR 123 SUMMIT LANE, HENDERSONVILLE, TN 37075
Location Information | |||||
County: | Sumner | MLS Area: | 09-Sumner County | ||
Latitude: | 36.2771072387695030 | Longitude: | -86.5711898803710940 | ||
Subdivision/Development: | Cumberland Hills | Directions: | I-65 North to Vietnam Veterans Boukevard. Take Exit 7 (Indian Lake Road). Stay on Indian Lake Road to LEFT on Choctaw Drive. Turn RIGHT on Bayshore...then LEFT on Summit Lane. |
Interior Features | |||||
Bedroom 1 Dimensions: | 28x22 | Bedroom 2 Dimensions: | 21x15 | ||
Bedroom 3 Dimensions: | 26x15 | Bedroom 4 Dimensions: | 18x14 | ||
Additional Rooms: | Other Room 1: Library, 18x15; Other Room 2: Bedroom 5, 15x15 | Interior: | Ceiling Fan, Central Vacuum, In-Law Quarters, Wet Bar, Wood Burning FP | ||
Master Bathroom Description: | Suite | 1/2 Baths: | 3 | ||
Dining Room Description: | Formal, 22x15 | Den: | Fireplace | ||
Living Room Description: | Fireplace, 33x20 | Kitchen Description: | Pantry, 28x22 | ||
Has Fireplace: | No | Number of Fireplaces: | 0 | ||
Heating: | Central | Heating Fuel: | Gas | ||
Cooling: | Central | Floors: | Carpet, Finished Wood, Marble | ||
Appliances: | Disposal, Dryer, Ice Maker, Refrigerator, Microwave | Basement Description: | Finished | ||
Has Basement: | Yes |
Exterior Features | |||||
Stories: | 3.00 | Is New Construction: | No | ||
Construction: | All Brick | Exterior: | Garage Door Opener, Sprinkler | ||
Siding: | Wood | Septic or Sewer: | Septic Tank | ||
Water: | City Water | Has Garage: | Yes | ||
Garage Spaces: | 5 | Driveway: | Aggregate | ||
Fencing: | Full Yard | Has a Pool: | Yes | ||
Pool Description: | In-Ground Pool | Lot Size in Acres: | 4.06 | ||
Waterfront Description: | Lakefront |
School | |||||
Elementary School: | Indian Lake Elementary | Jr. High School: | Robert E Ellis Mid | ||
High School: | Hendersonville High School |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Site Built | ||
Year Built: | 2007 | Dock: | Dock on Property | ||
Tax Amount: | $19, 244.00 |
MAP FOR 123 SUMMIT LANE, HENDERSONVILLE, TN 37075
MORTGAGE CALCULATOR FOR 123 SUMMIT LANE, HENDERSONVILLE, TN 37075
SCHOOL INFORMATION FOR 123 SUMMIT LANE, HENDERSONVILLE, TN 37075
WALK SCORE FOR 123 SUMMIT LANE, HENDERSONVILLE, TN 37075
Listing Courtesy of PARKS |
![]() |
|
|
|
RealTracs data last updated at April 26, 2018 6:50 PM CT |