1 SPRING HAVEN CT
HENDERSONVILLE, TN 37075
$1,350,000
Listing # 1870009
Own a prominent piece of TN history. Spring Haven (circa 1825) sits on 3 acres w/ the original log cabin, smokehouse, barn, spring house, & the main residence. Located just 25 min to Nashville, this property's unique setup and zoning, make it the perfect place for a primary residence, Bed and Breakfast, wedding venue, or all of the above!
PROPERTY INFORMATION FOR 1 SPRING HAVEN CT, HENDERSONVILLE, TN 37075
Location Information | |||||
County: | Sumner | MLS Area: | 09-Sumner County | ||
Latitude: | 36.3172799999999970 | Longitude: | -86.5737000000000020 | ||
Subdivision/Development: | Spring Haven | Directions: | From 386, take exit 8 Saundersville Rd. Take a left onto Saundersville Rd and an immediate right to continue onto Saundersville Rd. Right on Gallatin Pike, left onto Carrington Way (at the Shell Station). Spring Haven is located at the end of the road. |
Interior Features | |||||
Bedroom 1 Dimensions: | 20x20 | Bedroom 2 Dimensions: | 20x20 | ||
Bedroom 3 Dimensions: | 20x20 | Bedroom 4 Dimensions: | 20x20 | ||
Additional Rooms: | Other Room 1: Music, 20x20; Other Room 2: Bedroom 5, 15x14 | Interior: | Ceiling Fan, In-Law Quarters, Storage, Utility Connection | ||
Master Bathroom Description: | Suite | 1/2 Baths: | 1 | ||
Dining Room Description: | Formal, 20x20 | Living Room Description: | 22x19 | ||
Kitchen Description: | Eat-In, 19x11 | Amenities: | Gated Community | ||
Has Fireplace: | Yes | Number of Fireplaces: | 10 | ||
Heating: | Central | Heating Fuel: | Gas | ||
Cooling: | Central | Floors: | Carpet, Finished Wood, Tile, Vinyl | ||
Appliances: | Compactor, Disposal, Refrigerator, Dishwasher | Basement Description: | Unfinished | ||
Has Basement: | Yes |
Exterior Features | |||||
Style: | Other | Stories: | 2.00 | ||
Is New Construction: | No | Construction: | Partial Brick | ||
Exterior: | Barn, Guest House | Siding: | Wood | ||
Septic or Sewer: | Septic Tank | Water: | City Water | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Driveway: | Gravel | Fencing: | Full Yard | ||
Patio / Deck Description: | Covered Deck, Screened Patio, Screened Deck, Porch | Lot Description: | Level | ||
Lot Size in Acres: | 3.12 |
School | |||||
Elementary School: | Jack Anderson Elementary | Jr. High School: | Station Camp Middle School | ||
High School: | Station Camp High School |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Site Built | ||
Year Built: | 1825 | Miscellaneous: | Entry Foyer, Cable TV | ||
Tax Amount: | $4, 342.00 |
MAP FOR 1 SPRING HAVEN CT, HENDERSONVILLE, TN 37075
MORTGAGE CALCULATOR FOR 1 SPRING HAVEN CT, HENDERSONVILLE, TN 37075
SCHOOL INFORMATION FOR 1 SPRING HAVEN CT, HENDERSONVILLE, TN 37075
WALK SCORE FOR 1 SPRING HAVEN CT, HENDERSONVILLE, TN 37075
Listing Courtesy of Chord Real Estate, LLC |
![]() |
|
|
|
RealTracs data last updated at April 21, 2018 10:54 PM CT |